For contracting officers and small business offices
Everything you need for market research, sources sought responses, and vendor setup, on one page.
Company data
| Legal business name | CXMMXN AI LLC |
|---|---|
| UEI | JRURGCJVLF21 |
| CAGE | 198Z9 |
| Business size | Small Business |
| Designations | Small Business (self-certified); Minority-Owned and Black-Owned (self-certified) |
| Headquarters | Fort Worth, Texas |
| Coverage | Nationwide: on-site, remote, and digital delivery |
| Point of contact | David Mwonga, Founder & Managing Member |
NAICS codes
| Code | Description |
|---|---|
| 541512 | Computer Systems Design Services |
| 541519 | Other Computer Related Services |
| 513210 | Software Publishers |
| 541611 | Administrative Management and General Management Consulting Services |
| 541613 | Marketing Consulting Services |
| 541810 | Advertising Agencies |
| 541890 | Other Services Related to Advertising |
| 541910 | Marketing Research and Public Opinion Polling |
| 561422 | Telemarketing Bureaus and Other Contact Centers |
PSC codes
| Code | Description |
|---|---|
| D302 | IT and Telecom: Systems Development |
| D307 | IT and Telecom: IT Strategy and Architecture |
| D399 | IT and Telecom: Other IT and Telecommunications Services |
| R408 | Program Management / Support |
| R701 | Advertising Services |
| R708 | Public Relations Services |
| R799 | Other Management Support Services |
Downloads
Preview a capability statement inline, or download the file.
Federal Capability Statement (PDF)
State & Local Capability Statement (PDF)
State and local agencies
We offer cities, counties, school districts, and special districts AI-assisted public communication, service request intake, and outreach campaigns. Based in Tarrant County, Texas.
Tarrant County, Texas
Doing market research? Email us your sources sought notice or RFI and we'll respond within the stated deadline.
